Cache
21
Total calls
0.61 ms
Total time
11
Total reads
10
Total writes
0
Total deletes
1
Total hits
10
Total misses
9.09 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 21
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
21
Calls
0.61 ms
Time
11
Reads
10
Writes
0
Deletes
1
Hits
10
Misses
9.09 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "1c1c55f55830b775c6befd3dea68ba02" => false ] |
| 2 | 0.03 ms | save() | [ "1c1c55f55830b775c6befd3dea68ba02" => true ] |
| 3 | 0.02 ms | getItem() | [ "56d93326d910c5e8254d3448c9666063" => false ] |
| 4 | 0.04 ms | save() | [ "56d93326d910c5e8254d3448c9666063" => true ] |
| 5 | 0.03 ms | getItem() | [ "ee5503de4881fed0f6f091e5d43b5f3c" => false ] |
| 6 | 0.03 ms | save() | [ "ee5503de4881fed0f6f091e5d43b5f3c" => true ] |
| 7 | 0.02 ms | getItem() | [ "6208e4be5b2bd327c5b91197a36f9db0" => false ] |
| 8 | 0.02 ms | save() | [ "6208e4be5b2bd327c5b91197a36f9db0" => true ] |
| 9 | 0.02 ms | getItem() | [ "b996bf9a3759b648d09e9456c667b556" => false ] |
| 10 | 0.04 ms | save() | [ "b996bf9a3759b648d09e9456c667b556" => true ] |
| 11 | 0.02 ms | getItem() | [ "ae8ab8d05e64781492ede1b59b6e0e76" => false ] |
| 12 | 0.03 ms | save() | [ "ae8ab8d05e64781492ede1b59b6e0e76" => true ] |
| 13 | 0.02 ms | getItem() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => false ] |
| 14 | 0.03 ms | save() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => true ] |
| 15 | 0.02 ms | getItem() | [ "8a4ecadcc26457c9368c555d44d4aa7a" => false ] |
| 16 | 0.03 ms | save() | [ "8a4ecadcc26457c9368c555d44d4aa7a" => true ] |
| 17 | 0.03 ms | getItem() | [ "7f134c3c77cad142917fc56d7a4e79c2" => false ] |
| 18 | 0.03 ms | save() | [ "7f134c3c77cad142917fc56d7a4e79c2" => true ] |
| 19 | 0.07 ms | getItem() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => true ] |
| 20 | 0.02 ms | getItem() | [ "0d0df1ebaab26c155a1d48a0009f4520" => false ] |
| 21 | 0.03 ms | save() | [ "0d0df1ebaab26c155a1d48a0009f4520" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |