Cache
8
Total calls
0.34 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 8
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
8
Calls
0.34 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "1c1c55f55830b775c6befd3dea68ba02" => false ] |
| 2 | 0.06 ms | save() | [ "1c1c55f55830b775c6befd3dea68ba02" => true ] |
| 3 | 0.03 ms | getItem() | [ "eebb985abf25c5657ab3be71ce125a01" => false ] |
| 4 | 0.04 ms | save() | [ "eebb985abf25c5657ab3be71ce125a01" => true ] |
| 5 | 0.03 ms | getItem() | [ "76452720b402bfd8a789857128fe5de4" => false ] |
| 6 | 0.03 ms | save() | [ "76452720b402bfd8a789857128fe5de4" => true ] |
| 7 | 0.03 ms | getItem() | [ "c8714aee89ffdd83e59f24f1dfc69200" => false ] |
| 8 | 0.06 ms | save() | [ "c8714aee89ffdd83e59f24f1dfc69200" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |