Cache
21
Total calls
0.79 ms
Total time
11
Total reads
10
Total writes
0
Total deletes
1
Total hits
10
Total misses
9.09 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 21
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
21
Calls
0.79 ms
Time
11
Reads
10
Writes
0
Deletes
1
Hits
10
Misses
9.09 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "1c1c55f55830b775c6befd3dea68ba02" => false ] |
| 2 | 0.05 ms | save() | [ "1c1c55f55830b775c6befd3dea68ba02" => true ] |
| 3 | 0.04 ms | getItem() | [ "eebb985abf25c5657ab3be71ce125a01" => false ] |
| 4 | 0.05 ms | save() | [ "eebb985abf25c5657ab3be71ce125a01" => true ] |
| 5 | 0.03 ms | getItem() | [ "76452720b402bfd8a789857128fe5de4" => false ] |
| 6 | 0.03 ms | save() | [ "76452720b402bfd8a789857128fe5de4" => true ] |
| 7 | 0.03 ms | getItem() | [ "c8714aee89ffdd83e59f24f1dfc69200" => false ] |
| 8 | 0.05 ms | save() | [ "c8714aee89ffdd83e59f24f1dfc69200" => true ] |
| 9 | 0.03 ms | getItem() | [ "4e2261445199574a013f2f2db8a50732" => false ] |
| 10 | 0.03 ms | save() | [ "4e2261445199574a013f2f2db8a50732" => true ] |
| 11 | 0.03 ms | getItem() | [ "05cbf7e0d8fcc8656d177006aafb3599" => false ] |
| 12 | 0.03 ms | save() | [ "05cbf7e0d8fcc8656d177006aafb3599" => true ] |
| 13 | 0.03 ms | getItem() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => false ] |
| 14 | 0.04 ms | save() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => true ] |
| 15 | 0.03 ms | getItem() | [ "8a4ecadcc26457c9368c555d44d4aa7a" => false ] |
| 16 | 0.04 ms | save() | [ "8a4ecadcc26457c9368c555d44d4aa7a" => true ] |
| 17 | 0.03 ms | getItem() | [ "7f134c3c77cad142917fc56d7a4e79c2" => false ] |
| 18 | 0.04 ms | save() | [ "7f134c3c77cad142917fc56d7a4e79c2" => true ] |
| 19 | 0.08 ms | getItem() | [ "2a09bd020c24c3d638ba58c2c5d3ba10" => true ] |
| 20 | 0.03 ms | getItem() | [ "0d0df1ebaab26c155a1d48a0009f4520" => false ] |
| 21 | 0.04 ms | save() | [ "0d0df1ebaab26c155a1d48a0009f4520" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |